Friday, June 10, 2011

June 9, 2011

WOD:
15-12-9
   KBS (53/35)
   Pullups
- 5 min. rest-
15-12-9
   Box Jumps (24/20)
   Burpees
Each WOD timed seperately

Jen- 4:09, 5:43 (35lbs)
Shirley- (9-7-5) 3:32, 5:30 (15lbs)
Joanne- (9-7-5) 2:15, 4:10 (20lbs)
Terry- 5:27, 6:15 (53lbs)
Nadyne- 4:21, 7:58 (35lbs, 8")
Matt- 6:11, 6:29 (44lbs)
Jack- 4:38, 14:58 (62lbs)
FloJo- 4:42, 5:41 (20lbs)
Shanna- 3:38, 5:57 (26lbs, step ups)
















-Danyelle

No comments:

Post a Comment