Wednesday, July 13, 2011

July 9, 2011

Mainsite Day 19-

WOD:
Power Clean
1-1-1-1-1-1-1

Jack- 190, 195, 200 (F), 200 (F), 205 (F), 205, 210
Peanut- 80, 85, 90, 95, 100 (F), 100 (F), 100 (F)
Terry- 135, 145, 155 (F), 155 (F), 155, 160 (F), 160 (F)
Joanne- 57, 57, 57, 57, 57, 57, 57
Jmanator- 85, 90 (F), 90, 95, 100 (F), 100 (F), 100 (F)
Showtime- 80, 85, 90, 95, 100, 105 (F), 105 (F)
Matty- 115, 115, 135, 135, 135, 155 (F), 155 (F)




-Danyelle

No comments:

Post a Comment