◄ Jun 2012 | ~ July 2012 ~ | Aug 2012 ► | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 8am, 9am, 10am | 2 9am, 5:30pm | 3 9am, 5:15pm, 6:15pm | 4 9am, 5:15pm, 6:15pm | 5 9am, 5:15pm, 6:15pm | 6 9am, 5:30pm | 7 NO CLASSES, Come support Capt. America @ KPS&C |
8 NO CLASSES, competition @ KPS&C Claire’s B-Day @ Waimanalo Beach | 9 9am, 5:30pm | 10 9am, 5:15pm, 6:15pm | 11 9am, 4:15pm ONLY | 12 9am, 5:15pm, 6:15pm | 13 9am ONLY | 14 10am, 11:30am |
15 10am, 11:30am | 16 9am ONLY | 17 9am, 5:15pm, 6:15pm | 18 9am, 5:15pm, 6:15pm | 19 9am, 5:15pm, 6:15pm | 20 9am ONLY | 21 10am, 11:30am |
22 10am, 11:30am | 23 9am ONLY | 24 9am, 5:15pm, 6:15pm | 25 9am, 5:15pm, 6:15pm | 26 9am, 5:15pm, 6:15pm | 27 9am ONLY | 28 10am, 11:30am |
29 10am, 11:30am | 30 9am, 5:30pm | 31 9am, 5:15pm, 6:15pm | Please contact one of the coaches if you have any questions. Any changes to this schedule will be sent out through twitter. |
There will be NO WESTSIDE or OLYIMPIC LIFTING extra credit, ONLY RUNNING while we are gone and if you miss a WOD, there will be NO making it up on other days. PLEASE DO NOT try to convince the coaches otherwise, you are putting them in an awkward situation. THANK YOU!!
No comments:
Post a Comment