Monday, May 30, 2011

May 14, 2011

Today's WOD comes to us courtesy of Rogue Fitness (Crossfit Columbus/http://www.roguecolumbus.com/blog/) home of the 2010 Crossfit Games Champion Graham Holmberg(http://www.roguefitness.com/graham-holmberg). Theory behind this workout is "How long does it take you to recover and hit the start button again for the next WOD?". Here is How the WOD reads:


WOD:
Do each workout separately for time and total time is all three WOD's added together.
#1
-100 wallballs (20/14)
#2
-2000m row
#3
-800m run
-50 hand release push ups

Jack- 6:19, 8:28, 9:17, total- 24:04 Rx'd
Carmi-6:23, 8:45, 9:04, total- 24:12 Rx'd
Sean-6:23, 8:03, 12:22, total- 26:48 Rx'd
Jmanator- 9:27, 9:30, 10:38, total- 29:35 Rx'd
Showtime- 9:23, 10:23, 11:53, total- 31:39 Rx'd
Peanut- 11:24, 10:41, 10:01, total- 32:06 Rx'd
Kung Fu- 11:23, 9:44, 11:28, total- 32:35 Rx'd
Fresh- 13:09, 10:01, 10:25, total- 33:35 Rx'd
Terry- 11:03, 8:38, 9:46 (no run...airdyne instead), total- 29:27
FloJo- 11:20 (12lbs), 11:45, 14:30, total- 37:35
Nadyne- 14:17(12lbs), 10:54, 15:03, total- 40:14
Sara- 8:32 (75 reps), 9:35, 8:15 (38 pushups), total- 26:22
















Sean was nice enough to build us a nice little box for our brand new title timer that way it's protected from the weather...Thanks Sean!!!

-Jack and Danyelle

No comments:

Post a Comment